Cathay Pacific Fare Family names Now In The GDS
As of the 19th April 2021, Cathay Pacific have introduced Fare Family names through the GDS for agency sales, to reflect the same information displayed on Cathaypacific.com when booking. The Fare Family branding has been loaded into the GDS, and the names and structure will appear in all GDS platforms and API messages. This provides clarity on what Cathay Pacific customers will get at different fare levels. For example, more ticket flexibility and more mileage accrual benefits can be expected for higher family tiers.
All fare products remain the same as current, except that they are now grouped by Fare Family.
Economy
Attributes | Economy Class Supersaver | Economy Class Save | Economy Class Core | Economy Class Flex |
Booking subclasses | O | SNQ | MLV | YBHK |
Change | $$$ or No | $$ | $ | Waived/$ |
Cancellation | $$$$ or No | $$$ | $$ | $ |
Upgrade (with miles) | No | Yes | ||
Advanced Seat Reservation | $ | Complimentary | ||
Extra Legroom Seat | $ | |||
Baggage | No variation among families in same cabin. Actual allowance subject to routing | |||
No show | $$$$ | $$$ | $$ | $ |
Premium Economy, Business, and First
Attributes | Premium Economy Class Standard | Premium Economy Class Flex | Business Class Save | Business Class Standard | Business Class Flex | First Class Flex |
Booking subclasses | E | WR | I | DP | JC | FA |
Change | $ | Waived/$ | $$ | $ | Waived/$ | Waived/$ |
Cancellation | $$ | $ | $$$ | $$ | Waived | Waived |
Upgrade (with miles) | No | Yes | Yes | N/A | ||
Advanced Seat Reservation | Complimentary | |||||
Baggage | No variation among families in same cabin. Actual allowance subject to routing | |||||
No show | $$ | $ | $$$ | $$ | $ | Waived |
Note: For illustrative purposes only. Actual terms and conditions may vary by markets
To view the actual rules on GDS, please select the fare and observe the attribute details.